Locales using CSV, added language sheet from Polyglot Project

Former-commit-id: 6cbb8643ca82e26db3a2ea90db9bee132c22c2ce
Former-commit-id: cd6489fab6b988af8939fab167b69119d77eff8f
This commit is contained in:
Song Minjae
2016-02-21 14:28:06 +09:00
parent e3c382e1fb
commit 90c4154fb8
37 changed files with 772 additions and 1422 deletions

View File

@@ -12,7 +12,7 @@
"9";"TILE_TRUNK_EBONY" ; "5"; "12"; "0"; "N/A"; "1"; "0"; "0"; "9"; "0";"16"
"10";"TILE_TRUNK_BIRCH" ; "5"; "12"; "0"; "N/A"; "1"; "0"; "0"; "10"; "0";"16"
"11";"TILE_TRUNK_BLOODROSE" ; "5"; "12"; "0"; "N/A"; "1"; "0"; "0"; "11"; "0";"16"
"12";"TILE_STONE" ; "5"; "25"; "0"; "N/A"; "1"; "1"; "0"; "12"; "0";"16"
"12";"TILE_STONE_QUARRIED" ; "5"; "25"; "0"; "N/A"; "1"; "1"; "0"; "12"; "0";"16"
"13";"TILE_SAND" ; "5"; "6"; "0"; "N/A"; "1"; "1"; "0"; "13"; "1";"16"
"14";"TILE_GRAVEL" ; "5"; "6"; "0"; "N/A"; "1"; "0"; "0"; "14"; "1";"16"
Can't render this file because it contains an unexpected character in line 1 and column 12.