taud note eff more PT conv table

This commit is contained in:
minjaesong
2026-04-26 19:24:01 +09:00
parent 3ca31e57a1
commit 93f7f436a3

View File

@@ -754,10 +754,12 @@ NOTE: **`3.00` — is No-op**
This table maps each PT effect to its Taud equivalent. Arguments follow PT's two-nibble form and expand to Taud's 16-bit form as shown. This table maps each PT effect to its Taud equivalent. Arguments follow PT's two-nibble form and expand to Taud's 16-bit form as shown.
| PT effect | Taud effect | Notes | | PT effect | Taud effect | Notes |
|---|---|-------------------------------------------------------------------------------------------| |---------|-----------|-------|
| `0 $xy` | `J $xxyy` | Arpeggio; nibble-repeat each byte. See the 12-TET → Taud table above for conversion losses | | `0 $xy` | `J $xxyy` | Arpeggio; nibble-repeat each byte. See the 12-TET → Taud table above for conversion losses |
| `1 $xx` | `F round($0xxx × 64/3)` | Portamento up; ST3 coarse slide unit = 1/16 semitone | | `1 $xx` | `F round($0xxx × 64/3)` | Portamento up; ST3 coarse slide unit = 1/16 semitone |
| `2 $xx` | `E round($0xxx × 64/3)` | Portamento down | | `2 $xx` | `E round($0xxx × 64/3)` | Portamento down |
| `3 $xx` | `G round($0xxx × 64/3)` | Portamento to note |
| `4 $xy` | `H $xxyy` | Vibrato; nibble-repeat each byte. |
| `5 $xy` | `L $xy00` | Combined portamento + volume slide (see compatibility note) | | `5 $xy` | `L $xy00` | Combined portamento + volume slide (see compatibility note) |
| `6 $xy` | `K $xy00` | Combined vibrato + volume slide (see compatibility note) | | `6 $xy` | `K $xy00` | Combined vibrato + volume slide (see compatibility note) |
| `7 $xy` | `R $xxyy` | Tremolo; nibble-repeat | | `7 $xy` | `R $xxyy` | Tremolo; nibble-repeat |
@@ -767,6 +769,9 @@ This table maps each PT effect to its Taud equivalent. Arguments follow PT's two
| `B $xx` | `B $00xx` | Position jump | | `B $xx` | `B $00xx` | Position jump |
| `C $xx` | Volume column `0.$xx` | Set volume | | `C $xx` | Volume column `0.$xx` | Set volume |
| `D $xx` | `C $00xx` (after BCD decode) | Pattern break | | `D $xx` | `C $00xx` (after BCD decode) | Pattern break |
| `E $0x` | `S $000x` | (UNIMPLEMENTED) Set filter |
| `E $1x` | `E $F000 + round($0xxx × 16/3)` | Fine pitch slide up |
| `E $2x` | `E $F000 + round($0xxx × 16/3)` | Fine pitch slide down |
| `E $3x` | `S $1x00` | Glissando control | | `E $3x` | `S $1x00` | Glissando control |
| `E $4x` | `S $3x00` | Vibrato waveform | | `E $4x` | `S $3x00` | Vibrato waveform |
| `E $5x` | `S $2x00` | Set fine-tune | | `E $5x` | `S $2x00` | Set fine-tune |
@@ -774,6 +779,8 @@ This table maps each PT effect to its Taud equivalent. Arguments follow PT's two
| `E $7x` | `S $4x00` | Tremolo waveform | | `E $7x` | `S $4x00` | Tremolo waveform |
| `E $8x` | `S $80xx` or panning column `0.$xx` | Coarse pan (nibble-repeat) | | `E $8x` | `S $80xx` or panning column `0.$xx` | Coarse pan (nibble-repeat) |
| `E $9x` | `Q $0x00` | Retrigger | | `E $9x` | `Q $0x00` | Retrigger |
| `E $Ax` | Volume column `3.$1x` | Fine volume slide up |
| `E $Bx` | Volume column `3.$0x` | Fine volume slide down |
| `E $Cx` | `S $Cx00` | Note cut | | `E $Cx` | `S $Cx00` | Note cut |
| `E $Dx` | `S $Dx00` | Note delay | | `E $Dx` | `S $Dx00` | Note delay |
| `E $Ex` | `S $Ex00` | Pattern delay | | `E $Ex` | `S $Ex00` | Pattern delay |