Files
Terrarum/res/raw/Creature_raw_doc.md
Song Minjae 1d1f99605c Greek support, modular weather, command history for console window
Former-commit-id: b72d0b018c084e80cf4fef77e1b1a81101d6daea
Former-commit-id: 32da6a2998826de6519a901dcff7bf058f689b2f
2016-07-13 21:48:14 +09:00

47 lines
1.9 KiB
Markdown

Creature raw documentation
## Physical properties ##
* 1 m = 24 px
* mult: Multiplier. e.g. 1.0, 0.85, 1.25, ...
|name|unit|description|
|----|----|-----------|
|baseheight|pixels|Base height for hitbox. Also used for attack point bonus calculation|
|basemass|kg|Base mass for creature|
|accel|px per TARGET_FPS^2|Acceleration for walking|
|speed|px per TARGET_FPS|Walk speed|
|jumppower|neg. px per TARGET_FPS^2|Self-explanatory|
|scale|unit|Creature body scale. Mass/strength/accel/etc. will be changed accordingly, hence the prefix “base” for some raw tokens|
|dragcoeff|unit|Drag coefficient|
|speedmult, accelmult, jumppowermult|array of percentiles (Int)|Variability factor|
|physiquemult|mult|Breadth variation for mobs|
## Creature properties ##
|name|unit|description|
|----|----|-----------|
|strength|unit|Strength value, no significant unit is given. The value for regular human is fixed to 1 000|
|encumbrance|kg or itemcount|Capacity of carrying|
|basedefence|unit|Base defence value of body. Sterner body composition (material) == higher value|
|armourdefence|unit|Current defence point of armour worn|
|armourdefencemult|mult|Bonus point for armour defence|
|toolsize|kg|Base tool size for the creature. See MECHANICS file for more information|
## Aesthetic properties ##
|name|unit|description|
|----|----|-----------|
|luminosity|30-bit RGB (Int)|Self-glow. Set to 0 for not glowing|
|name|String|Given (perhaps customised) name|
|racename|STRING_ID|Racename token in language CSV|
|racenameplural|STRING_ID|Racename token in language CSV|
* Note: luminosity uses customised 30-bit RGB. The format specifies ```1.0``` luminosity of white (```#FFFFFF```) be ```0000_0011111111_0011111111_0011111111```, and can hold luminosity range of 0.0-4.0
## Flags ##
|name|unit|description|
|----|----|-----------|
|intelligent|Boolean|Whether the creature can speak and talk.|